Ryan Craig
Ryan Craig
Born: January 6, 1982
Abbotsford, BC Canada
Position: C
Height: 6'2"
Weight: 220
Shoot/Catch: Left
Career: 1997-2016
Major league statistics
Minor league coaching stats
Ryan Craig scored 312 goals and recorded 324 assists in his 1018-game career with the Brandon Wheat Kings, Hershey Bears, Pensacola Ice Pilots, Springfield Falcons, Norfolk Admirals, Wilkes-Barre/Scranton Penguins, Lake Erie Monsters and Cleveland Monsters. He began playing during the 1997 season and last took the ice during the 2016 campaign.
![]() Brandon Wheat Kings |
![]() Hershey Bears |
![]() Pensacola Ice Pilots |
![]() Springfield Falcons |
![]() Norfolk Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Lake Erie Monsters |
![]() Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Brandon Wheat Kings | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Brandon Wheat Kings | 54 | 11 | 12 | 23 | 46 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Brandon Wheat Kings | 65 | 17 | 19 | 36 | 40 | -9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Brandon Wheat Kings | 70 | 38 | 33 | 71 | 49 | +7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Brandon Wheat Kings | 52 | 29 | 35 | 64 | 52 | +19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Brandon Wheat Kings | 60 | 42 | 32 | 74 | 69 | +22 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hershey Bears | 61 | 4 | 8 | 12 | 24 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 92 | 4.3 |
2003-04 | ECHL | Pensacola Ice Pilots | 5 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2004-05 | AHL | Springfield Falcons | 80 | 27 | 14 | 41 | 50 | -21 | 12 | 0 | 0 | 0 | 5 | 0 | 191 | 14.1 |
2005-06 | AHL | Springfield Falcons | 28 | 12 | 10 | 22 | 14 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 14.1 |
2007-08 | AHL | Norfolk Admirals | 2 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2009-10 | AHL | Norfolk Admirals | 73 | 23 | 22 | 45 | 64 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 222 | 10.4 |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 19 | 29 | 48 | 84 | +6 | 5 | 0 | 0 | 0 | 0 | 0 | 159 | 11.9 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 68 | 11 | 19 | 30 | 70 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 130 | 8.5 |
2012-13 | AHL | Springfield Falcons | 75 | 20 | 27 | 47 | 71 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 102 | 19.6 |
2013-14 | AHL | Springfield Falcons | 55 | 18 | 15 | 33 | 52 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 88 | 20.5 |
2014-15 | AHL | Springfield Falcons | 67 | 17 | 20 | 37 | 60 | +3 | 7 | 0 | 1 | 0 | 0 | 0 | 143 | 11.9 |
2015-16 | AHL | Lake Erie Monsters | 60 | 9 | 11 | 20 | 38 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 104 | 8.7 |
2016-17 | AHL | Cleveland Monsters | 71 | 11 | 11 | 22 | 25 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 12.8 |
Totals | 1018 | 312 | 324 | 636 | 810 | 14 | 116 | 0 | 8 | 0 | 6 | 0 | 1434 | 21.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Brandon Wheat Kings | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Brandon Wheat Kings | 6 | 3 | 0 | 3 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Brandon Wheat Kings | 19 | 11 | 10 | 21 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Brandon Wheat Kings | 17 | 5 | 8 | 13 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Pensacola Ice Pilots | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 3 | 4 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 8 | 2 | 2 | 4 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 4 | 1 | 5 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 25.0 |
2015-16 | AHL | Lake Erie Monsters | 17 | 3 | 10 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
Totals | 103 | 32 | 39 | 71 | 86 | 15 | 2 | 0 | 0 | 0 | 0 | 45 | 71.1 |